You are here
PrintContent - M&As between Japan and Switzerland
List of M&As between Japanese and Swiss Companies
| May 2008 | Roche (CH) announces that it intends to increase its stake in Chugai Pharmaceutical (JP) from 50.1% to 59.9%. | |
| May 2010 | Sika AG (CH) acquires a majority stake in Dyflex Co. Ltd. (JP). | |
| November 2010 | Zurich Insurance Co. Ltd. (CH) acquires a minority stake in NK Risk Consulting (JP), a unit of NKSJ Holdings Inc's Nipponkoa Insurance Co. Ltd. subsidiary. | |
| December 2010 | Hitachi Zosen Corporation (JP) acquires AE&E Inova (CH). | |
| January 2011 | Nabtesco Corporation (JP) acquires the automatic door business of KABA Holding AG (CH). | approximately |
| February 2011 | Metalor Technologies International SA (CH) acquires the entire share capital in Bindera (JP), a unit of NE Chemcat Corporation. | |
| April 2011 | Mitsui Chemicals Inc. (JP) acquires Acomon AG (CH). | |
| May 2011 | Mitsui & Co., Ltd. (JP) acquires Multigrain AG (CH). | approximately |
| May 2011 | Takeda Pharmaceutical Co., Ltd. (JP) acquires Nycomed A/S (CH). | approximately $12 billion |
| May 2011 | Toshiba Corporation (JP) acquires Landis+Gyr (CH). | approximately $2.3 billion |
| August 2011 | Nippon Kayaku (JP) acquires the dyes business of Ilford Imaging Switzerland GmbH. | |
| February 2012 | Toyota Industries Corporation (JP) raised its stake in Uster Technologies AG (CH) from 28.46% to 50.34%. |
This is a work in progress. Please contact us at info@anti-cluttersccij.jp if you know of any other M&As between Japanese and Swiss companies that took place in the last 20 years.





